No. | Photo | Name | NIP | Job |
---|---|---|---|---|
1 | ![]() | Delta Muliawan, S.E.Akt. | 198001080214012595 | Financial Management |
2 | ![]() | Dendy Marini Priyanti, S.E. | 197602070214012596 | Financial Management |
3 | ![]() | Rahadyana Wijayanti, S.Sos. | 197710132005012001 | Academic Administration |
4 | ![]() | Cahya Ranuhapsari, S.H. | 198204252014092003 | Academic Administration |
5 | ![]() | Suharno | 198106232014091003 | Academic Administration |
6 | ![]() | Abdul Gofur Taufik, S.Kom. | 198104090214011583 | Data Processing |
7 | ![]() | Widodo, A.Md. | 197007052007011001 | Library Administration |
8 | ![]() | Pujono | 196510081991031002 | Driver |
9 | ![]() | Ngarobi | 197005160214011611 | General Administration |
10 | ![]() | Mutakin | 197603020214011661 | Office Boy |
Showing 1 to 10 of 10 entries